Kilometer Krush
Thank you to everyone who participated and made the most of the month on the CB Nordic trail system from February 6th - March 6th.
Congratulations to our 2025 winners!
Maxwell Laskey
The Kilometer King and West Side Champ
Siga Andrew
The Kilometer Queen
John Mahoney
The East Side Champ
Gordon Gianniny
The Bench Champ
The Leaderboard
Name | Overall | West | East | Bench |
---|---|---|---|---|
Maxwell Lasky | 540.06k | 479.7k | 23.62k | 36.74k |
Gordon Gianniny | 512.94k | 167.05k | 107.65k | 238.24k |
Chris Hanna | 410.82k | 343.47 | 24.75k | 42.6k |
Butch Hegeman | 330.8k | 195.4k | 109.3k | 26.1k |
John Mahoney | 211.99k | 7.26k | 204.73k | |
Siga Andrew | 204.45k | 109.7k | 50.45k | 44.93k |
Joellen Fonken | 152.8k | 69.02k | 37.83k | 45.95k |
David Subka | 134.71k | 77.09k | 51.62k | 6k |
Corey Robinson | 113.69k | 41.32k | 62.72k | 9.65k |
Lauren Herbine |
83.56k | 59.4k | 3.03k | 21.13k |
Martin Catmur | 76.5k | 20.5k | 56k | |
Becky Nation | 50.6k | 45.6k | 5k | |
Gabe Walker | 34.45k | 3.88k | 30.57k | |
Emily LeClair | 19.91k | 19.91k |
